<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Researching the Product</title>
	<atom:link href="http://www.brandingeffects.com/research/researching-the-product/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandingeffects.com/research/researching-the-product/</link>
	<description>Custom Graphic Design, Web Design, Print Design, Advertising and Design, Apparel Design, Package Design, Marketing Design and Media Design</description>
	<lastBuildDate>Mon, 04 Apr 2011 02:29:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Top Reasons Why Graphic Design is Important</title>
		<link>http://www.brandingeffects.com/research/researching-the-product/#comment-2</link>
		<dc:creator>Top Reasons Why Graphic Design is Important</dc:creator>
		<pubDate>Mon, 04 Apr 2011 02:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://brandingeffects.com/?p=105#comment-2</guid>
		<description>[...] Now a days this part of graphic design is usually over looked by free lancers.  Just because your project is small and maybe the compensation is not what you expected, research should still be done.  By researching the product, that means your going out of your way to find out what the competitors are doing.  I have information on this site all about research so I will not get into too much detail.  You can read that information here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now a days this part of graphic design is usually over looked by free lancers.  Just because your project is small and maybe the compensation is not what you expected, research should still be done.  By researching the product, that means your going out of your way to find out what the competitors are doing.  I have information on this site all about research so I will not get into too much detail.  You can read that information here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
